Google Search Web

[member business directory]
Detroit MSBL  2010



Reds Statistics
 

Back to Team Page

Filter:    
Batting
(click on column heading to sort)
PlayerABHR2B3BHRRBISOBBHBSBCSREFISFSHLOBTBPAOBPSLGOPSAVG
Brooks, Clinton 77 39 30 6 6 2 28 6 24 0 16 0 4 0 0 0 0 63101 0.624 0.818 1.442 0.506
Boats, Jeffe 65 29 27 7 2 0 15 6 14 2 3 0 1 0 0 1 0 4082 0.556 0.615 1.171 0.446
Burns, Scott 71 28 33 0 0 0 14 5 22 2 0 0 5 0 2 2 0 2899 0.547 0.394 0.942 0.394
Birchenough, Brian 47 18 11 2 0 0 10 0 5 0 3 0 1 0 0 0 0 2052 0.442 0.426 0.868 0.383
Newman, Nick 45 17 16 4 0 0 15 4 17 0 4 0 2 0 0 0 0 2162 0.548 0.467 1.015 0.378
Strikulis, Rob 28 10 10 1 1 0 6 9 1 1 3 0 1 0 0 0 0 1330 0.400 0.464 0.864 0.357
Sivanov, Anthony 76 27 22 4 3 2 29 8 7 2 1 0 2 0 3 0 0 4388 0.424 0.566 0.989 0.355
Neal, Jim 81 28 23 2 2 0 16 14 4 3 7 0 4 0 2 0 0 3490 0.398 0.420 0.817 0.346
Mullins, Eric 74 24 14 3 0 0 12 10 6 0 1 0 5 0 0 0 0 2780 0.375 0.365 0.740 0.324
Luther, Ryan 43 13 14 0 0 0 7 3 11 0 2 0 2 0 0 0 0 1354 0.444 0.302 0.747 0.302
Brown, Doug 54 16 10 6 0 0 4 9 2 0 1 0 2 0 0 0 0 2256 0.321 0.407 0.729 0.296
Calhoun, David 26 7 6 0 0 0 2 6 4 0 0 0 2 0 0 0 0 730 0.367 0.269 0.636 0.269
Neal, Jonathan 61 14 20 2 0 0 12 15 7 1 4 0 7 0 0 0 0 1669 0.319 0.262 0.581 0.230
Sanchez, Cele 14 3 2 0 0 0 0 0 2 0 0 0 1 0 0 0 0 316 0.313 0.214 0.527 0.214
Taylor, Paul 20 4 2 0 0 0 3 4 5 0 0 0 0 0 0 0 0 425 0.360 0.200 0.560 0.200
Thomas, Greg 45 9 12 2 0 0 8 11 8 1 8 0 3 0 0 0 0 1154 0.333 0.244 0.578 0.200
McCullough, Chris 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 01 0.000 0.000 0.000 0.000
Totals: 82828625239144181110139125304307303659890.4460.4410.8870.345
 
Pitching
(click on column heading to sort)
PlayerWLSIPBFHRER2B3BHRSOBBHBWPBKSCTBK/9BB/9OBPSLGWHIPERA
Birchenough, Brian 4 4 0 51 263 71 47 35 5 2 2 54 13 5 0 0 0 86 9.5 2.3 0.290 0.351 1.65 6.18
Newman, Nick 2 2 0 22 2/3 113 30 23 16 2 0 1 21 8 1 1 0 1 35 8.3 3.2 0.291 0.340 1.68 6.35
Brown, Doug 2 1 0 22 111 37 25 16 3 1 0 15 4 2 0 1 0 42 6.1 1.6 0.352 0.400 1.86 6.55
Mullins, Eric 5 2 0 32 171 52 39 29 5 1 1 19 4 1 2 0 0 62 5.3 1.1 0.313 0.373 1.75 8.16
Totals: 1390127 2/36581901349615441092993112257.72.00.3070.3631.726.77