Google Search Web

[member business directory]
Detroit MSBL  2010



Cubs Statistics
 

Back to Team Page

Filter:    
Batting
(click on column heading to sort)
PlayerABHR2B3BHRRBISOBBHBSBCSREFISFSHLOBTBPAOBPSLGOPSAVG
Chastang, Gregory 9 8 3 2 0 0 5 1 0 0 0 0 0 0 0 0 5 109 0.889 1.111 2.000 0.889
Brown, Keenan 3 2 2 0 0 0 1 1 1 0 0 0 0 0 0 0 0 24 0.750 0.667 1.417 0.667
Murphy, Earl 15 9 4 2 0 0 13 3 3 2 1 0 0 0 1 0 6 1121 0.700 0.733 1.433 0.600
Vangoss, Matt 66 39 40 3 2 0 19 5 10 2 14 2 3 0 0 0 13 4678 0.654 0.697 1.351 0.591
Guzick, Dave 2 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 1 13 0.667 0.500 1.167 0.500
Arney, Rob 34 16 11 4 0 0 8 4 5 0 5 1 4 0 0 0 9 2039 0.538 0.588 1.127 0.471
Godley, Chris 32 15 14 2 2 0 7 5 9 2 7 0 2 0 0 0 10 2143 0.605 0.656 1.261 0.469
Harmon, Eddie 7 3 1 0 0 0 2 0 0 0 0 0 0 0 0 0 3 37 0.429 0.429 0.857 0.429
Tracy, Ryland 39 16 13 5 0 0 13 10 9 0 2 0 1 0 1 0 8 2149 0.521 0.538 1.059 0.410
Bryant, Will 63 23 11 3 0 1 26 9 1 7 3 1 1 0 0 0 15 2971 0.437 0.460 0.897 0.365
Asoh, Hideki 45 16 16 4 0 0 3 8 3 3 6 0 4 0 0 0 6 2051 0.431 0.444 0.876 0.356
Wood, Dan 40 14 8 1 0 0 10 9 3 0 0 0 1 0 1 0 8 1544 0.395 0.375 0.770 0.350
Kaczmarek, Jason 49 15 11 3 0 0 8 7 6 2 2 2 1 0 0 0 12 1857 0.404 0.367 0.771 0.306
Daniels, Joel 43 13 25 3 0 0 2 5 14 2 5 0 3 0 2 0 6 1661 0.492 0.372 0.864 0.302
Porter, Joel 29 8 3 0 0 0 8 4 3 1 0 0 0 0 1 0 6 834 0.364 0.276 0.639 0.276
Demers, Pat 59 15 8 6 0 0 6 14 11 1 1 1 5 0 0 0 21 2171 0.380 0.356 0.736 0.254
Sheffield, Del Rio 13 3 5 2 0 0 2 7 3 0 1 0 0 0 0 0 1 516 0.375 0.385 0.760 0.231
Emeigh, Kevin 39 8 6 1 0 1 10 13 6 2 3 0 1 0 1 0 10 1248 0.340 0.308 0.648 0.205
Czarnecki, Charles 24 4 5 0 0 0 0 8 4 2 3 0 1 0 0 0 4 430 0.333 0.167 0.500 0.167
Mitchell, David 10 1 2 0 0 0 2 3 5 0 0 0 0 0 0 0 2 115 0.400 0.100 0.500 0.100
Walewski, Brian 37 3 7 1 0 0 2 24 7 1 0 0 1 0 0 0 3 445 0.244 0.108 0.353 0.081
Sosa, Arian 8 0 2 0 0 0 0 5 5 0 0 0 0 0 0 0 3 013 0.385 0.000 0.385 0.000
Totals: 666232197424214814510927537280701522888090.4590.4320.8910.348
 
Pitching
(click on column heading to sort)
PlayerWLSIPBFHRER2B3BHRSOBBHBWPBKSCTBK/9BB/9OBPSLGWHIPERA
Porter, Joel 0 0 0 0 4 3 4 4 1 0 0 0 0 1 0 0 0 4 0.0 0.0 1.000 1.333 0.00 0.00
Godley, Chris 7 2 0 59 268 48 28 22 10 0 1 83 19 7 4 1 0 61 12.7 2.9 0.198 0.252 1.14 3.36
Kaczmarek, Jason 5 2 0 28 1/3 154 35 35 17 5 0 2 29 24 4 9 0 0 46 9.2 7.6 0.278 0.365 2.08 5.40
Daniels, Joel 2 4 0 47 2/3 229 50 45 30 10 0 0 54 24 2 5 1 0 60 10.2 4.5 0.246 0.296 1.55 5.66
Harmon, Eddie 0 0 0 2 2/3 13 5 2 2 1 0 0 0 0 0 0 0 0 6 0.0 0.0 0.385 0.462 1.88 6.75
Vangoss, Matt 0 0 0 13 72 17 18 11 1 0 0 11 12 0 1 0 0 18 7.6 8.3 0.283 0.300 2.23 7.62
Bryant, Will 0 0 0 1 6 2 2 2 0 0 0 1 1 0 1 0 0 2 9.0 9.0 0.400 0.400 3.00 18.00
Emeigh, Kevin 0 0 1 2 1/3 13 1 5 5 0 1 0 2 2 2 0 0 0 3 7.7 7.7 0.111 0.333 1.29 19.29
Brown, Keenan 0 1 0 2 19 9 8 8 0 0 0 1 1 1 0 0 0 9 4.5 4.5 0.529 0.529 5.00 36.00
Totals: 149115677817014710128131818317202020910.44.80.2510.3081.625.83