Google Search Web

[member business directory]
Detroit MSBL  2010



Phillies Statistics
 

Back to Team Page

Filter:    
Batting
(click on column heading to sort)
PlayerABHR2B3BHRRBISOBBHBSBCSREFISFSHLOBTBPAOBPSLGOPSAVG
Barclay, Ed 31 17 19 2 0 1 9 4 10 2 15 1 1 0 0 2 0 2245 0.674 0.710 1.384 0.548
Franklin, Mark 25 11 11 3 0 0 5 4 3 0 10 0 1 0 0 0 0 1428 0.500 0.560 1.060 0.440
Szczepanski, Ben 56 21 16 4 0 3 21 10 9 3 1 1 2 0 1 0 0 3469 0.485 0.607 1.092 0.375
Abraham, Jason 51 19 17 2 0 0 10 10 10 0 6 1 1 0 1 0 0 2162 0.475 0.412 0.887 0.373
Homant, Michael 58 20 13 3 0 0 11 7 14 0 4 0 2 0 0 0 0 2372 0.472 0.397 0.869 0.345
Steoger, Spencer 52 17 13 5 0 0 13 5 6 2 5 0 6 0 1 0 0 2261 0.417 0.423 0.840 0.327
Blasky, Michael 53 16 13 2 0 0 9 18 11 0 0 0 2 0 0 0 0 1864 0.422 0.340 0.761 0.302
Bradley, Adrian 20 6 6 2 0 0 5 6 2 2 1 0 0 0 1 0 0 825 0.417 0.400 0.817 0.300
Moran, Sean 51 15 9 1 1 0 15 5 6 1 0 0 3 0 0 0 0 1858 0.379 0.353 0.732 0.294
Zurek, Jeff 35 9 12 2 0 0 8 9 19 0 5 0 1 0 1 0 0 1155 0.519 0.314 0.833 0.257
Rowe, Richard 36 9 9 1 0 0 4 12 5 3 2 0 4 0 0 0 0 1044 0.386 0.278 0.664 0.250
ObidZinski, Michael 28 7 2 0 0 0 9 1 3 0 0 0 1 0 1 0 0 732 0.323 0.250 0.573 0.250
Gross, Dan 30 7 7 0 0 0 8 7 2 2 0 1 3 0 0 0 0 734 0.324 0.233 0.557 0.233
Homant, Bob 35 7 6 0 0 0 4 7 5 1 0 0 0 0 0 0 0 741 0.317 0.200 0.517 0.200
Busch, Joshua 6 1 1 0 0 0 2 1 1 0 0 0 0 0 0 0 0 17 0.286 0.167 0.452 0.167
Niemiec, Matt 6 1 1 1 0 0 0 4 0 0 0 0 0 0 0 0 0 26 0.167 0.333 0.500 0.167
Witkowski, Mike 28 4 5 1 0 0 2 5 2 0 1 0 4 0 0 0 0 530 0.200 0.179 0.379 0.143
Hammill, Justin 43 6 4 3 0 0 4 20 3 2 0 0 1 0 0 0 0 948 0.229 0.209 0.438 0.140
Barnowski, Ken 19 2 3 0 0 0 1 6 4 0 0 0 1 0 0 1 0 224 0.261 0.105 0.366 0.105
Malik, Brandon 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 03 0.000 0.000 0.000 0.000
Totals: 6661951673214140141115185043306302418080.4110.3620.7720.293
 
Pitching
(click on column heading to sort)
PlayerWLSIPBFHRER2B3BHRSOBBHBWPBKSCTBK/9BB/9OBPSLGWHIPERA
Moran, Sean 1 0 0 5 1/3 23 5 0 0 0 0 0 5 2 0 2 0 0 5 8.4 3.4 0.238 0.238 1.31 0.00
Malik, Brandon 0 0 0 4 2/3 22 4 1 1 1 0 0 2 3 1 0 0 0 5 3.9 5.8 0.222 0.278 1.50 1.93
Zurek, Jeff 4 3 0 40 182 35 26 14 6 1 3 34 21 2 1 0 0 52 7.7 4.7 0.220 0.327 1.40 3.15
Bradley, Adrian 0 0 1 5 21 4 4 2 0 1 0 5 2 0 1 0 0 6 9.0 3.6 0.211 0.316 1.20 3.60
Franklin, Mark 1 0 0 9 42 6 6 4 0 1 0 12 6 1 1 0 0 8 12.0 6.0 0.171 0.229 1.33 4.00
Homant, Michael 4 2 1 48 2/3 231 48 33 22 9 2 2 68 23 4 6 0 0 67 12.6 4.3 0.235 0.328 1.46 4.07
Niemiec, Matt 2 0 0 14 73 18 12 9 3 1 0 17 10 0 4 0 0 23 10.9 6.4 0.286 0.365 2.00 5.79
Homant, Bob 1 0 0 9 1/3 46 17 6 6 3 0 1 4 0 1 0 0 0 23 3.9 0.0 0.378 0.511 1.82 5.79
Busch, Joshua 1 3 0 17 1/3 94 21 26 22 3 0 0 20 25 3 5 0 0 24 10.4 13.0 0.318 0.364 2.65 11.42
Szczepanski, Ben 0 0 0 5 32 11 13 7 4 1 0 1 4 0 0 0 0 17 1.8 7.2 0.393 0.607 3.00 12.60
Gross, Dan 0 0 0 0 2/3 11 2 8 8 0 0 0 0 6 0 1 0 0 2 0.0 81.0 0.400 0.400 12.00 108.00
Totals: 14821597771711359529761681021221002329.55.80.2580.3501.725.38