Google Search Web

[member business directory]
Detroit MSBL  2010



Tigers Statistics
 

Back to Team Page

Filter:    
Batting
(click on column heading to sort)
PlayerABHR2B3BHRRBISOBBHBSBCSREFISFSHLOBTBPAOBPSLGOPSAVG
Schlaf, Jeff 42 21 15 6 0 0 7 5 15 0 6 0 1 0 1 0 3 2758 0.632 0.643 1.274 0.500
Wyroba, Tom 75 37 21 6 1 0 22 6 4 2 3 0 0 0 0 0 3 4581 0.531 0.600 1.131 0.493
Zeolla, William 34 15 19 2 0 0 7 2 9 3 8 0 2 0 0 0 0 1746 0.587 0.500 1.087 0.441
Borkowski, Tom 66 28 14 9 0 1 30 16 1 1 3 1 3 0 2 0 2 4070 0.441 0.606 1.047 0.424
MacDonald, Scott 29 12 7 5 0 0 8 7 4 1 3 0 2 0 0 0 0 1734 0.500 0.586 1.086 0.414
Gale, Scott 17 7 3 3 0 0 6 3 8 0 1 0 3 0 0 0 2 1025 0.600 0.588 1.188 0.412
McCurdy, Scott 20 8 7 0 0 0 2 5 5 1 1 0 0 0 0 0 2 826 0.538 0.400 0.938 0.400
Sternberg, Brian 47 17 13 4 0 0 14 8 6 1 3 0 2 0 0 0 0 2154 0.444 0.447 0.891 0.362
Mihas, Haralambos 38 13 16 0 0 0 2 5 12 7 2 2 1 0 0 0 1 1357 0.561 0.342 0.904 0.342
Brainard, Pat 3 1 2 0 0 0 0 0 0 2 0 0 1 0 0 0 0 15 0.600 0.333 0.933 0.333
Morcom, Jeffrey 6 2 3 0 0 0 5 2 1 0 0 0 1 0 0 0 0 27 0.429 0.333 0.762 0.333
Cagwin, Randy 12 4 4 1 0 0 5 4 1 0 0 0 1 0 0 0 0 513 0.385 0.417 0.801 0.333
Zapinski, John-Claude 25 8 6 1 0 0 2 11 3 1 4 1 0 0 0 0 0 929 0.414 0.360 0.774 0.320
Cagwin, Cody 46 14 7 2 1 0 6 17 3 2 3 0 2 0 0 0 2 1851 0.373 0.391 0.764 0.304
White, Brian 51 15 16 3 0 0 13 13 9 3 6 1 0 0 0 0 6 1863 0.429 0.353 0.782 0.294
Collins, Ed 34 9 7 3 0 0 3 8 11 1 1 0 2 0 1 0 0 1247 0.457 0.353 0.809 0.265
Bradley, Brian 57 15 9 6 0 0 9 18 3 3 2 0 3 0 0 0 5 2163 0.333 0.368 0.702 0.263
Dishman, Neil 47 12 15 1 0 0 5 11 5 2 1 0 3 0 0 0 4 1354 0.352 0.277 0.628 0.255
Sutphin, Chad 12 3 1 0 0 0 2 4 0 0 2 0 0 0 0 0 0 312 0.250 0.250 0.500 0.250
Medley, Paul 25 5 5 0 0 0 2 6 1 0 0 0 1 0 0 1 0 527 0.231 0.200 0.431 0.200
Jackson, Justin 6 1 1 0 0 0 2 3 0 0 0 0 1 0 0 0 0 16 0.167 0.167 0.333 0.167
Magiera, Eric 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 02 0.500 0.000 0.500 0.000
Totals: 69324719152211521541023049529041303068300.4590.4420.9010.356
 
Pitching
(click on column heading to sort)
PlayerWLSIPBFHRER2B3BHRSOBBHBWPBKSCTBK/9BB/9OBPSLGWHIPERA
Collins, Ed 2 2 0 13 67 19 6 3 4 0 0 12 6 2 1 0 0 23 8.3 4.2 0.322 0.390 1.92 2.08
MacDonald, Scott 3 2 0 41 181 37 20 10 8 0 0 62 10 7 3 0 1 45 13.6 2.2 0.227 0.276 1.15 2.20
Magiera, Eric 1 0 0 7 29 5 2 2 0 0 1 5 2 0 0 0 0 8 6.4 2.6 0.185 0.296 1.00 2.57
Schlaf, Jeff 0 0 1 5 2/3 22 5 2 2 1 0 0 3 0 0 0 0 0 6 4.8 0.0 0.227 0.273 0.88 3.18
Dishman, Neil 1 0 0 5 1/3 26 7 3 3 0 0 0 3 2 1 0 0 0 7 5.1 3.4 0.304 0.304 1.69 5.06
Sternberg, Brian 2 1 0 15 2/3 80 17 21 12 0 0 0 22 12 3 2 0 0 17 12.6 6.9 0.262 0.262 1.85 6.89
Zeolla, William 2 0 0 21 2/3 109 29 24 18 3 1 0 17 11 3 1 0 0 34 7.1 4.6 0.305 0.358 1.85 7.48
White, Brian 0 0 0 9 1/3 60 15 20 9 5 0 1 11 13 2 0 0 0 23 10.6 12.5 0.333 0.511 3.00 8.68
Borkowski, Tom 0 0 0 1 6 2 2 1 0 0 0 2 1 0 0 0 1 2 18.0 9.0 0.500 0.500 3.00 9.00
Sutphin, Chad 0 0 0 2 14 4 5 2 3 0 0 0 1 0 0 0 0 7 0.0 4.5 0.308 0.538 2.50 9.00
Mihas, Haralambos 1 2 0 13 71 25 26 14 5 1 2 9 3 1 0 0 0 38 6.2 2.1 0.373 0.567 2.15 9.69
Cagwin, Randy 0 1 0 6 31 14 9 7 0 0 0 3 1 0 0 0 0 14 4.5 1.5 0.467 0.467 2.50 10.50
Totals: 1281140 2/369617914083292414962197022249.54.00.2920.3651.715.31