Google Search Web

[member business directory]
Detroit MSBL  2010



Padres Statistics
 

Back to Team Page

Filter:    
Batting
(click on column heading to sort)
PlayerABHR2B3BHRRBISOBBHBSBCSREFISFSHLOBTBPAOBPSLGOPSAVG
Irwin, Brian 52 32 25 6 1 1 24 8 9 2 3 0 1 0 4 0 0 4367 0.683 0.827 1.509 0.615
Vandereyk, Eric 41 23 16 5 1 3 22 7 2 0 2 0 0 0 0 0 0 3943 0.581 0.951 1.533 0.561
Weir, Todd 70 38 31 8 0 2 25 2 8 1 1 0 1 0 0 0 0 5279 0.595 0.743 1.338 0.543
Wooley, Adam 26 13 13 4 0 0 8 4 5 1 2 0 0 0 1 0 0 1733 0.594 0.654 1.248 0.500
Baroli, Chris 29 12 13 2 1 1 6 2 3 3 1 0 2 0 1 0 0 1936 0.514 0.655 1.169 0.414
Hess, Bill 55 22 15 2 0 1 16 1 6 2 2 0 0 0 0 0 0 2763 0.476 0.491 0.967 0.400
Mercier, Mark 21 8 5 1 0 0 4 5 2 0 0 0 1 0 0 0 0 923 0.435 0.429 0.863 0.381
Reeves, Tim 16 6 7 2 0 1 2 4 2 1 0 0 0 0 0 0 0 1119 0.474 0.688 1.161 0.375
Esslinger, Bob 22 8 6 2 0 1 7 5 2 0 1 0 2 0 0 0 0 1324 0.417 0.591 1.008 0.364
Ringwood, Mike 33 12 9 4 0 0 7 6 3 3 1 0 1 0 2 0 0 1641 0.462 0.485 0.946 0.364
Hansen, Jason 17 6 6 0 0 0 2 3 8 1 1 0 0 0 0 0 0 626 0.577 0.353 0.930 0.353
Sommerville, Scott 20 7 3 1 0 0 2 8 1 0 0 0 0 0 0 0 0 821 0.381 0.400 0.781 0.350
Herbst, Adrian 6 2 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 27 0.429 0.333 0.762 0.333
Katcher, Dalton 44 14 10 1 0 1 9 16 14 3 2 0 0 0 0 0 0 1861 0.508 0.409 0.917 0.318
Maggetti, Josh 47 14 13 3 1 0 13 10 8 0 2 0 0 0 0 0 0 1955 0.400 0.404 0.804 0.298
Campbell, Imanni 45 13 12 1 1 0 8 14 8 2 0 0 1 0 0 0 0 1655 0.418 0.356 0.774 0.289
Goodrich, Russell 18 4 6 0 0 0 1 2 5 0 0 0 1 0 0 0 0 423 0.391 0.222 0.614 0.222
Urban, Jack 55 11 8 0 0 0 6 15 8 1 1 0 0 0 0 0 0 1164 0.313 0.200 0.513 0.200
Ziem, Aaron 11 2 4 1 0 0 2 6 2 1 0 0 0 0 0 0 0 314 0.357 0.273 0.630 0.182
Ray, Derek 13 2 1 0 0 0 1 8 3 0 0 0 0 0 0 0 0 216 0.313 0.154 0.466 0.154
Totals: 64124920643511165126100211901008003357700.4860.5231.0080.388
 
Pitching
(click on column heading to sort)
PlayerWLSIPBFHRER2B3BHRSOBBHBWPBKSCTBK/9BB/9OBPSLGWHIPERA
Weir, Todd 0 0 0 2 6 1 0 0 0 0 0 1 0 0 0 0 0 1 4.5 0.0 0.167 0.167 0.50 0.00
Wooley, Adam 1 1 0 8 2/3 36 5 2 1 1 0 0 6 1 1 0 0 0 6 6.2 1.0 0.147 0.176 0.69 1.04
Ringwood, Mike 1 0 0 7 30 4 2 1 0 0 0 6 0 0 0 0 0 4 7.7 0.0 0.133 0.133 0.57 1.29
Hansen, Jason 2 2 0 23 105 19 8 7 2 0 0 31 7 1 1 1 0 21 12.1 2.7 0.196 0.216 1.13 2.74
Campbell, Imanni 0 0 0 7 31 3 4 3 1 0 0 8 1 0 1 0 0 4 10.3 1.3 0.100 0.133 0.57 3.86
Katcher, Dalton 1 1 0 14 1/3 67 10 13 9 0 0 1 5 4 0 0 0 0 13 3.1 2.5 0.159 0.206 0.98 5.65
Irwin, Brian 4 2 0 25 135 33 34 16 6 0 3 17 18 0 0 0 0 48 6.1 6.5 0.282 0.410 2.04 5.76
Vandereyk, Eric 1 3 0 28 143 39 28 23 9 0 0 21 8 0 0 0 0 48 6.8 2.6 0.289 0.356 1.68 7.39
Maggetti, Josh 0 0 0 1 9 5 3 3 0 0 0 1 0 0 0 0 0 5 9.0 0.0 0.556 0.556 5.00 27.00
Baroli, Chris 0 0 0 3 24 8 9 9 1 0 0 4 6 2 2 0 0 9 12.0 18.0 0.500 0.563 4.67 27.00
Totals: 10901195861271037220041004544101597.63.40.2360.2961.455.45