Google Search Web

[member business directory]
Detroit MSBL  2010



Reds Statistics
 

Back to Team Page

Filter:    
Batting
(click on column heading to sort)
PlayerABHR2B3BHRRBISOBBHBSBCSREFISFSHLOBTBPAOBPSLGOPSAVG
Scott, Shawn 61 27 13 10 0 2 19 7 3 0 0 0 0 0 0 0 0 4364 0.469 0.705 1.174 0.443
Birchenough, Brian 36 14 6 2 0 0 5 3 3 1 0 0 0 0 0 0 0 1640 0.450 0.444 0.894 0.389
Neal, Jim 59 20 11 2 2 0 10 12 2 1 4 0 1 0 3 0 0 2665 0.371 0.441 0.812 0.339
Luther, Ryan 41 13 7 1 0 0 4 13 6 0 0 0 1 0 0 0 0 1447 0.404 0.341 0.746 0.317
Brown, Doug 27 8 6 2 0 0 5 5 6 1 0 0 1 0 0 0 0 1034 0.441 0.370 0.812 0.296
Horgan, Sean 44 13 3 0 0 0 6 11 7 0 0 0 1 0 0 1 0 1352 0.392 0.295 0.688 0.295
Calhoun, David 17 5 4 0 1 0 2 1 2 0 2 0 1 0 0 0 0 719 0.368 0.412 0.780 0.294
Sivanov, Anthony 38 10 8 1 0 1 6 8 10 1 5 0 2 0 1 1 0 1451 0.429 0.368 0.797 0.263
Neal, Jonathan 20 5 1 0 0 0 4 7 5 0 0 0 0 0 0 0 0 525 0.400 0.250 0.650 0.250
King, Brady 59 14 12 1 1 0 2 17 12 0 9 0 1 0 0 0 0 1771 0.366 0.288 0.654 0.237
Brundage, Benson 42 8 12 1 1 0 4 12 1 0 2 0 2 0 0 0 0 1143 0.209 0.262 0.471 0.190
Piccoli, Tony 16 3 1 0 0 0 0 3 2 1 0 0 0 0 0 0 0 319 0.316 0.188 0.503 0.188
Wakeford, Art 19 3 2 0 0 0 0 3 4 0 0 0 2 0 0 1 0 324 0.304 0.158 0.462 0.158
Lane, Gerald 34 5 5 1 0 0 1 16 6 3 1 1 1 0 0 0 0 643 0.326 0.176 0.502 0.147
Taylor, Paul 21 3 0 0 0 0 1 8 4 0 0 0 1 0 1 0 0 326 0.280 0.143 0.423 0.143
Taylor, Nick 20 1 1 0 0 0 0 15 1 1 0 0 0 0 0 0 0 122 0.136 0.050 0.186 0.050
Sanchez, Cele 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 01 0.000 0.000 0.000 0.000
Totals: 555152922153691427492311405301926460.3680.3460.7140.274
 
Pitching
(click on column heading to sort)
PlayerWLSIPBFHRER2B3BHRSOBBHBWPBKSCTBK/9BB/9OBPSLGWHIPERA
Wakeford, Art 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.000 0.000 0.00 0.00
Birchenough, Brian 0 0 1 3 1/3 8 2 0 0 0 1 0 3 2 0 0 0 0 4 8.1 5.4 0.333 0.667 1.20 0.00
Horgan, Sean 1 2 0 22 2/3 31 8 10 5 1 0 0 2 5 3 0 0 0 9 0.8 2.0 0.348 0.391 0.57 1.99
Scott, Shawn 0 2 0 4 1/3 20 4 5 2 0 0 0 5 0 0 0 0 0 4 10.4 0.0 0.200 0.200 0.92 4.15
Brown, Doug 0 0 0 13 1/3 57 13 15 7 4 0 0 3 4 2 0 0 0 17 2.0 2.7 0.255 0.333 1.28 4.73
Piccoli, Tony 0 2 0 5 2/3 21 3 7 4 2 0 0 4 5 0 0 0 0 5 6.4 7.9 0.188 0.313 1.41 6.35
Totals: 17151 1/313730371871017165000393.02.80.2590.3360.903.16