Google Search Web

[member business directory]
Detroit MSBL  2010



Dodgers Statistics
 

Back to Team Page

Filter:    
Batting
(click on column heading to sort)
PlayerABHR2B3BHRRBISOBBHBSBCSREFISFSHLOBTBPAOBPSLGOPSAVG
Kandilian III, Bill 8 8 5 2 0 1 5 0 5 0 1 0 0 0 1 1 7 1315 1.000 1.625 2.625 1.000
Brown, Rob 5 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 3 46 0.667 0.800 1.467 0.600
King, Shawn 61 33 15 8 1 0 13 9 4 0 3 0 0 0 1 3 21 4369 0.569 0.705 1.274 0.541
Thurman, Josh 16 7 6 0 0 0 4 2 2 1 10 0 1 0 0 0 4 719 0.526 0.438 0.964 0.438
Hukill, Grant 52 20 11 3 0 0 11 13 6 2 13 3 1 0 0 1 15 2361 0.467 0.442 0.909 0.385
Navarre, Justin 56 21 22 1 2 0 5 17 12 1 20 5 0 0 0 0 7 2669 0.493 0.464 0.957 0.375
Johnson, Robert 20 7 7 1 0 0 1 3 4 0 2 0 1 0 0 0 3 824 0.458 0.400 0.858 0.350
Slater, Dan 40 14 8 3 0 0 3 9 3 0 8 1 1 0 1 2 8 1746 0.395 0.425 0.820 0.350
Shoemaker, Scott 43 15 7 0 1 0 7 8 4 1 4 2 1 0 0 1 7 1749 0.417 0.395 0.812 0.349
Barth, Chris 46 14 6 1 0 1 7 9 4 3 0 0 0 0 1 0 10 1854 0.396 0.391 0.788 0.304
March, Rob 34 10 5 0 0 0 4 7 3 0 5 2 1 0 0 0 6 1037 0.351 0.294 0.645 0.294
Pletsch, Blake 42 12 12 1 1 0 3 10 7 1 4 0 1 0 0 0 8 1550 0.400 0.357 0.757 0.286
Moore, Derek 32 8 2 1 0 0 4 4 9 0 3 1 1 0 0 0 14 941 0.415 0.281 0.696 0.250
Monge, Joe 25 6 4 1 0 0 6 6 7 4 1 0 0 0 1 1 9 738 0.472 0.280 0.752 0.240
Campbell, Chris 42 10 7 1 0 0 4 10 1 2 2 2 2 1 0 0 8 1146 0.289 0.262 0.551 0.238
Pedersen, Donald 27 5 0 0 0 0 1 3 2 1 0 0 2 0 0 0 8 530 0.267 0.185 0.452 0.185
Ball, Mike 25 4 3 1 0 0 1 9 5 0 2 1 0 0 0 0 3 530 0.300 0.200 0.500 0.160
Wilson, Greg 27 4 2 0 0 0 1 17 3 1 1 0 0 0 0 0 6 431 0.258 0.148 0.406 0.148
Derubeis, Dominic 19 2 2 0 0 0 1 12 3 0 0 0 0 0 0 0 3 222 0.227 0.105 0.333 0.105
Fecker, Joseph 5 0 0 0 0 0 0 3 2 0 0 0 0 0 0 0 2 07 0.286 0.000 0.286 0.000
Muzham, Ali 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 01 0.000 0.000 0.000 0.000
Totals: 62620312525528115187177917121591522447450.4210.3900.8100.324
 
Pitching
(click on column heading to sort)
PlayerWLSIPBFHRER2B3BHRSOBBHBWPBKSCTBK/9BB/9OBPSLGWHIPERA
March, Rob 5 4 1 60 2/3 294 70 47 26 9 0 5 32 14 4 0 0 3 94 4.7 2.1 0.256 0.344 1.38 3.86
Johnson, Robert 1 2 0 12 69 17 20 8 4 0 0 18 9 0 2 0 1 21 13.5 6.8 0.288 0.356 2.17 6.00
Moore, Derek 0 0 0 9 63 16 21 7 5 0 1 7 7 1 1 0 0 24 7.0 7.0 0.291 0.436 2.56 7.00
Monge, Joe 1 2 0 21 126 27 35 17 5 0 1 15 20 3 0 0 0 35 6.4 8.6 0.262 0.340 2.24 7.29
King, Shawn 1 4 0 26 1/3 166 49 52 27 8 2 1 21 24 3 4 0 3 64 7.2 8.2 0.360 0.471 2.77 9.23
Shoemaker, Scott 1 1 0 13 81 16 24 15 4 0 0 6 16 6 4 4 0 20 4.2 11.1 0.271 0.339 2.46 10.38
Campbell, Chris 0 0 0 1 6 2 2 2 0 0 0 1 1 0 1 0 2 2 9.0 9.0 0.667 0.667 3.00 18.00
Totals: 91311438051972011023528100911712492606.35.70.2860.3782.016.42