Google Search Web

[member business directory]
Detroit MSBL  2010



Indians Statistics
 

Back to Team Page

Filter:    
Batting
(click on column heading to sort)
PlayerABHR2B3BHRRBISOBBHBSBCSREFISFSHLOBTBPAOBPSLGOPSAVG
Wojtylko, Kevin 52 31 19 1 1 0 20 4 2 1 17 0 1 0 2 0 0 3457 0.618 0.654 1.272 0.596
Ploucha, Chris 48 26 18 5 0 2 25 7 5 3 11 1 1 0 0 0 0 3756 0.607 0.771 1.378 0.542
Ferda, Ray 10 5 3 0 0 0 0 1 0 1 0 0 1 0 0 0 0 511 0.545 0.500 1.045 0.500
Hunt, Greg 52 25 16 5 0 1 18 5 6 1 1 0 0 0 1 0 0 3360 0.542 0.635 1.177 0.481
Grippo, Scott 42 20 17 3 0 0 12 1 4 0 10 0 1 0 1 0 0 2347 0.522 0.548 1.069 0.476
Hoover, Pat 54 25 9 3 1 0 12 12 3 3 6 0 1 0 2 0 0 3062 0.517 0.556 1.072 0.463
Johnstone, Kevin 62 26 22 6 0 0 10 4 3 2 20 1 5 0 3 1 0 3271 0.463 0.516 0.979 0.419
Grant, Chris 50 19 4 1 0 0 13 10 4 2 14 0 0 0 1 0 0 2057 0.446 0.400 0.846 0.380
Gillman, Todd 47 17 11 2 0 0 11 5 2 2 1 0 3 0 1 0 0 1952 0.412 0.404 0.816 0.362
Lehman, Ari 47 17 8 0 0 0 11 10 10 0 2 0 0 0 1 1 0 1759 0.474 0.362 0.835 0.362
Fournier, Brian 31 11 8 1 0 0 7 5 3 1 4 0 0 0 0 0 0 1235 0.429 0.387 0.816 0.355
McLean, Mikhael 38 13 13 4 0 0 7 5 12 1 8 0 1 0 1 3 0 1755 0.510 0.447 0.957 0.342
Pokerwinski, Mark 14 4 5 0 0 0 3 3 3 0 0 0 0 0 0 0 0 417 0.412 0.286 0.697 0.286
Denning, Keith 31 8 8 0 0 0 4 5 3 1 4 0 2 0 0 0 0 835 0.343 0.258 0.601 0.258
Sarkisian, Gregory 35 9 8 0 2 0 4 13 4 0 2 0 1 0 0 0 0 1339 0.333 0.371 0.705 0.257
Cuthrell, Jim 17 4 2 0 0 0 2 6 0 0 0 0 0 0 0 0 0 417 0.235 0.235 0.471 0.235
McCrory, Chris 22 4 4 1 0 0 1 7 0 2 0 0 1 0 0 0 0 524 0.250 0.227 0.477 0.182
Sokoll, Dave 6 1 1 0 0 0 1 1 0 0 0 0 1 0 0 0 0 16 0.167 0.167 0.333 0.167
Thiede, John 7 1 1 0 0 0 0 6 1 0 0 0 0 0 0 0 0 18 0.250 0.143 0.393 0.143
Kress, Art 17 1 4 0 0 0 3 7 1 2 3 0 1 0 0 2 0 122 0.200 0.059 0.259 0.059
Varney, Herbert 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 03 0.333 0.000 0.333 0.000
Laffery, Stan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00 0.000 0.000 0.000 0.000
Khan, Mohammed 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 04 0.000 0.000 0.000 0.000
Totals: 68826718132431641186722103220013703167970.4580.4590.9170.388
 
Pitching
(click on column heading to sort)
PlayerWLSIPBFHRER2B3BHRSOBBHBWPBKSCTBK/9BB/9OBPSLGWHIPERA
Sokoll, Dave 0 1 1 10 2/3 47 10 6 1 1 0 1 10 1 0 0 0 0 14 8.4 0.8 0.217 0.304 1.03 0.84
Ploucha, Chris 3 2 1 38 1/3 173 31 20 8 3 1 0 26 9 0 0 0 0 36 6.1 2.1 0.189 0.220 1.04 1.88
Hunt, Greg 6 1 0 35 1/3 186 43 27 9 6 0 0 30 5 1 0 0 0 49 7.6 1.3 0.239 0.272 1.36 2.29
Pokerwinski, Mark 3 1 0 35 158 31 19 9 4 0 1 15 10 1 0 1 0 38 3.9 2.6 0.211 0.259 1.17 2.31
Cuthrell, Jim 0 1 0 5 2/3 39 1 13 6 0 0 0 2 6 2 0 0 0 1 3.2 9.5 0.032 0.032 1.24 9.53
Johnstone, Kevin 1 1 0 11 70 23 30 17 2 0 0 7 8 0 0 0 0 25 5.7 6.5 0.371 0.403 2.82 13.91
Totals: 1372136673139115501612903940101636.02.60.2210.2591.313.31