Google Search Web

[member business directory]
Detroit MSBL  2010



Dodgers Statistics
 

Back to Team Page

Filter:    
Batting
(click on column heading to sort)
PlayerABHR2B3BHRRBISOBBHBSBCSREFISFSHLOBTBPAOBPSLGOPSAVG
Wilson, Bob 38 20 11 6 0 0 14 2 1 2 2 0 0 0 0 0 0 2641 0.561 0.684 1.245 0.526
Fealk, Joel 29 14 9 2 1 0 7 5 0 2 0 0 0 0 0 0 0 1831 0.516 0.621 1.137 0.483
Cohen, Andy 30 14 5 4 0 0 12 5 3 0 0 0 0 0 0 0 0 1833 0.515 0.600 1.115 0.467
Loewenstein, Rick 20 9 7 1 1 0 2 1 3 1 3 0 0 0 0 0 0 1224 0.542 0.600 1.142 0.450
Davis Jr., Gerald 27 12 9 2 0 0 5 2 4 1 1 0 0 0 0 0 0 1432 0.531 0.519 1.050 0.444
Riley, Brian 34 15 12 3 1 0 3 6 3 3 3 0 0 0 0 0 0 2040 0.525 0.588 1.113 0.441
Favoretto, Mike 7 3 1 0 0 0 2 0 5 0 0 0 0 0 0 0 0 312 0.667 0.429 1.095 0.429
Silver, Joe 26 11 7 1 0 0 7 1 5 0 0 0 0 0 0 0 0 1231 0.516 0.462 0.978 0.423
Santerini, Ray 8 3 1 0 0 0 0 3 2 0 1 0 0 0 0 0 0 310 0.500 0.375 0.875 0.375
Welsh, Joel 25 9 3 0 0 0 6 5 3 0 1 0 0 0 0 0 0 928 0.429 0.360 0.789 0.360
Guadagni, Vincent 39 13 11 1 0 0 8 7 4 0 9 0 0 0 0 0 0 1443 0.395 0.359 0.754 0.333
Fairman, Andy 9 3 3 0 0 1 3 0 2 0 0 0 0 0 0 0 0 611 0.455 0.667 1.121 0.333
Yates, Chris 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0.333 0.333 0.667 0.333
Reuss, Mark 18 5 2 1 0 0 3 4 0 3 0 0 0 0 0 0 0 621 0.381 0.333 0.714 0.278
Kent, James 8 2 3 0 0 0 1 0 4 1 0 0 0 0 0 0 0 213 0.538 0.250 0.788 0.250
Ben-Ezra, Phillip 33 8 8 1 0 0 2 5 7 0 1 0 0 0 0 0 0 940 0.375 0.273 0.648 0.242
Stinchcombe, Emile 18 4 2 0 0 0 1 4 1 0 0 0 0 0 0 0 0 419 0.263 0.222 0.485 0.222
Cooke, Christopher 14 3 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 314 0.214 0.214 0.429 0.214
Rebar, Dan 23 2 5 1 0 0 1 7 2 0 3 0 0 0 0 0 0 325 0.160 0.130 0.290 0.087
Baxter, Scott 22 1 3 0 0 0 0 5 3 1 0 0 0 0 0 0 0 126 0.192 0.045 0.238 0.045
Kostrzewa, Mike 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 02 0.000 0.000 0.000 0.000
Kay, Jim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00 0.000 0.000 0.000 0.000
Totals: 433152104233177635214240000001844990.4370.4250.8620.351
 
Pitching
(click on column heading to sort)
PlayerWLSIPBFHRER2B3BHRSOBBHBWPBKSCTBK/9BB/9OBPSLGWHIPERA
Wilson, Bob 0 0 0 1 7 0 2 0 0 0 0 1 0 0 0 0 0 0 9.0 0.0 0.000 0.000 0.00 0.00
Stinchcombe, Emile 0 0 0 0 2/3 4 1 0 0 0 0 0 0 1 0 0 0 0 1 0.0 13.5 0.333 0.333 3.00 0.00
Favoretto, Mike 3 0 1 15 1/3 74 20 8 6 2 0 0 10 5 1 0 0 0 22 5.9 2.9 0.294 0.324 1.63 3.52
Cooke, Christopher 0 0 0 3 14 4 3 2 2 0 0 2 0 0 0 0 0 6 6.0 0.0 0.286 0.429 1.33 6.00
Kostrzewa, Mike 3 1 0 23 112 28 21 18 7 2 0 13 14 4 3 0 0 39 5.1 5.5 0.298 0.415 1.83 7.04
Riley, Brian 1 0 1 14 73 21 14 11 3 0 0 19 3 2 0 1 0 24 12.2 1.9 0.309 0.353 1.71 7.07
Loewenstein, Rick 0 0 0 2 1/3 15 6 3 3 2 0 0 3 1 2 0 0 0 8 11.6 3.9 0.500 0.667 3.00 11.57
Reuss, Mark 0 1 0 3 2/3 22 7 9 6 2 1 0 3 3 0 0 0 0 11 7.4 7.4 0.368 0.579 2.73 14.73
Yates, Chris 0 1 0 4 29 14 9 7 4 0 0 4 1 1 0 0 0 18 9.0 2.3 0.519 0.667 3.75 15.75
Ben-Ezra, Phillip 1 1 0 11 62 21 22 21 3 3 1 4 9 2 1 0 0 33 3.3 7.4 0.412 0.647 2.73 17.18
Welsh, Joel 0 0 0 2 14 1 4 4 0 0 0 0 7 0 0 0 0 1 0.0 31.5 0.143 0.143 4.00 18.00
Totals: 84280426123957825615944124101636.65.00.3320.4412.098.78