Google Search Web

[member business directory]
Detroit MSBL  2010



Rangers Statistics
 

Back to Team Page

Filter:    
Batting
(click on column heading to sort)
PlayerABHR2B3BHRRBISOBBHBSBCSREFISFSHLOBTBPAOBPSLGOPSAVG
Luebkert, Mike 58 27 19 3 3 0 12 9 6 0 10 0 3 0 0 0 14 3664 0.516 0.621 1.136 0.466
Mullins, Paul 65 29 23 4 2 0 15 8 8 1 11 1 4 0 1 0 19 3775 0.514 0.569 1.083 0.446
Gardner, Myron 17 7 6 2 0 2 5 1 3 0 0 0 0 0 0 0 4 1520 0.500 0.882 1.382 0.412
Rowan, Jim 67 27 16 4 0 0 9 5 9 2 3 0 1 0 1 0 16 3179 0.487 0.463 0.950 0.403
Evans, Jeff 35 13 10 1 0 0 5 9 2 1 9 0 2 0 1 0 5 1439 0.421 0.400 0.821 0.371
Knoell, Bob 50 17 15 2 2 0 8 10 4 0 9 0 2 0 0 0 9 2354 0.389 0.460 0.849 0.340
King, Bill 3 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 1 23 0.333 0.667 1.000 0.333
Stone, Mark 42 14 6 4 0 0 10 13 4 1 0 0 2 0 1 0 10 1848 0.404 0.429 0.833 0.333
Lackaye, Mike 3 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 1 14 0.500 0.333 0.833 0.333
Baron, Marc 40 13 9 4 0 0 6 11 4 0 0 0 3 0 0 0 6 1744 0.386 0.425 0.811 0.325
Ramirez, Christopher 60 18 13 0 0 0 15 4 7 0 2 0 8 0 2 0 14 1869 0.373 0.300 0.673 0.300
Colding, Chuck 36 10 8 0 1 0 10 10 7 1 8 1 1 0 0 0 11 1244 0.409 0.333 0.742 0.278
Spinale, Mike 51 14 11 0 1 0 9 8 9 0 9 0 1 0 1 1 11 1662 0.383 0.314 0.697 0.275
Eischer, Mike 9 2 2 0 0 0 2 4 1 0 0 0 1 0 0 0 1 210 0.300 0.222 0.522 0.222
Toccalino, Todd 15 3 3 0 0 0 2 2 1 0 1 0 1 0 0 0 2 316 0.250 0.200 0.450 0.200
Baron, Andy 48 9 3 0 0 0 7 6 1 1 0 0 0 0 0 0 11 950 0.220 0.188 0.408 0.188
Wright, Alex 49 9 9 1 0 0 8 6 4 0 8 1 3 0 0 0 10 1053 0.245 0.204 0.449 0.184
Miller, Kenneth 48 7 7 0 0 0 5 14 10 0 0 0 3 0 0 0 11 758 0.293 0.146 0.439 0.146
Totals: 6962211612692129120817703360711562717920.3940.3890.7840.318
 
Pitching
(click on column heading to sort)
PlayerWLSIPBFHRER2B3BHRSOBBHBWPBKSCTBK/9BB/9OBPSLGWHIPERA
Baron, Marc 7 7 0 94 2/3 489 147 98 68 34 2 2 37 36 9 4 1 4 191 3.5 3.4 0.334 0.434 1.93 6.46
Gardner, Myron 0 1 0 7 41 14 10 7 3 0 0 5 4 0 0 0 0 17 6.4 5.1 0.378 0.459 2.57 9.00
Eischer, Mike 1 2 0 18 106 41 32 22 5 1 1 11 4 2 4 1 3 51 5.5 2.0 0.423 0.526 2.50 11.00
Rowan, Jim 0 1 0 4 23 8 6 5 2 0 0 1 1 0 3 0 1 10 2.3 2.3 0.381 0.476 2.25 11.25
Evans, Jeff 0 0 0 8 1/3 55 6 18 13 1 1 0 8 17 6 2 0 1 9 8.6 18.4 0.194 0.290 2.76 14.04
Luebkert, Mike 0 1 0 9 1/3 60 11 20 18 1 0 1 6 14 8 2 0 1 15 5.8 13.5 0.297 0.405 2.68 17.36
Wright, Alex 0 4 0 10 2/3 82 18 26 23 5 0 0 10 25 3 3 0 2 23 8.4 21.1 0.346 0.442 4.03 19.41
Knoell, Bob 0 0 0 2 15 4 6 6 0 0 1 0 3 1 0 0 0 7 0.0 13.5 0.364 0.636 3.50 27.00
Mullins, Paul 0 0 0 1 8 5 4 4 1 0 2 0 0 0 0 0 0 12 0.0 0.0 0.625 1.500 5.00 36.00
Spinale, Mike 0 0 0 2 18 6 8 8 1 0 0 1 5 0 0 0 0 7 4.5 22.5 0.462 0.538 5.50 36.00
Totals: 816015789726022817453477910929182123424.56.20.3480.4582.359.97