Google Search Web

[member business directory]
Detroit MSBL  2010



Riverdogs Statistics
 

Back to Team Page

Filter:    
Batting
(click on column heading to sort)
PlayerABHR2B3BHRRBISOBBHBSBCSREFISFSHLOBTBPAOBPSLGOPSAVG
Uzarski, Shawn 55 31 17 8 1 1 24 3 8 0 3 1 0 0 2 0 12 4465 0.619 0.800 1.419 0.564
Weir, Todd 6 3 1 2 0 0 3 0 0 0 0 0 1 0 0 0 2 56 0.500 0.833 1.333 0.500
Marentette, Bill 2 1 3 0 0 0 1 0 2 0 0 0 0 0 0 0 1 14 0.750 0.500 1.250 0.500
Asoh, Hideki 42 18 15 1 0 0 7 6 5 3 10 1 0 0 0 0 9 1950 0.520 0.452 0.972 0.429
Foerster, Mark 74 31 24 8 1 1 20 14 5 0 7 1 1 0 1 0 6 4480 0.456 0.595 1.050 0.419
Coden, Andy 36 15 8 0 0 0 7 1 5 1 0 1 3 0 2 0 7 1544 0.500 0.417 0.917 0.417
Sherock, Matt 66 27 25 7 1 0 17 13 10 2 8 0 1 0 0 0 8 3678 0.500 0.545 1.045 0.409
Jackson, William 49 20 10 0 1 0 10 8 5 1 0 0 2 0 1 0 9 2256 0.473 0.449 0.922 0.408
Herbst, Adrian 64 26 16 3 0 0 11 7 4 2 0 0 2 0 0 1 13 2971 0.457 0.453 0.910 0.406
Rabideaux, Kyle 61 24 15 1 1 0 11 10 4 6 5 0 4 0 1 0 12 2772 0.479 0.443 0.921 0.393
Witherspoon, Keith 46 16 11 1 0 0 11 12 1 5 6 1 2 0 2 1 4 1755 0.423 0.370 0.793 0.348
Elswick, Ronnie 57 19 15 1 0 0 17 5 8 1 0 0 4 0 0 1 9 2067 0.424 0.351 0.775 0.333
Bottorff, Joe 42 14 9 2 0 0 5 9 3 3 4 0 0 0 1 1 8 1650 0.417 0.381 0.798 0.333
Plyler, Gary 46 15 12 2 0 0 9 5 6 1 2 0 3 0 1 0 5 1754 0.415 0.370 0.785 0.326
Arney, Rob 45 14 9 2 0 0 6 3 3 0 0 0 4 0 1 0 8 1649 0.354 0.356 0.710 0.311
Deeg, Greg 7 2 3 0 0 0 5 1 4 1 1 0 0 0 0 0 1 212 0.583 0.286 0.869 0.286
Nylund, Mike 16 4 0 1 0 0 3 2 0 1 0 0 0 0 0 0 5 517 0.294 0.313 0.607 0.250
Decius, Scott 32 6 3 0 0 0 1 14 0 3 1 0 2 0 0 0 5 635 0.257 0.188 0.445 0.188
Webster, Cory 8 1 3 0 0 0 0 0 0 0 1 0 1 0 0 0 0 18 0.125 0.125 0.250 0.125
Totals: 754287199395216811373304853001241243428730.4550.4540.9090.381
 
Pitching
(click on column heading to sort)
PlayerWLSIPBFHRER2B3BHRSOBBHBWPBKSCTBK/9BB/9OBPSLGWHIPERA
Sherock, Matt 1 0 2 5 22 2 1 0 0 0 0 7 1 1 1 0 0 2 12.6 1.8 0.100 0.100 0.60 0.00
Rabideaux, Kyle 1 0 0 6 30 8 3 2 0 1 0 8 2 0 0 0 0 10 12.0 3.0 0.286 0.357 1.67 3.00
Nylund, Mike 3 4 3 52 1/3 243 60 38 19 4 3 2 29 12 4 2 0 0 76 5.0 2.1 0.264 0.335 1.38 3.27
Uzarski, Shawn 8 1 1 51 239 39 37 19 7 0 0 88 25 9 1 0 0 46 15.5 4.4 0.190 0.224 1.25 3.35
Foerster, Mark 3 1 0 27 2/3 124 30 21 16 7 1 1 20 6 5 2 0 0 42 6.5 2.0 0.265 0.372 1.30 5.20
Elswick, Ronnie 0 1 0 8 39 11 8 5 2 0 1 1 1 0 0 0 0 16 1.1 1.1 0.289 0.421 1.50 5.63
Deeg, Greg 0 1 0 8 2/3 49 16 10 8 2 0 0 5 3 0 0 0 0 18 5.2 3.1 0.348 0.391 2.19 8.31
Arney, Rob 0 0 0 3 22 5 5 3 0 1 0 0 2 0 0 0 0 7 0.0 6.0 0.250 0.350 2.33 9.00
Totals: 1686161 2/376817112372226415852196002178.82.90.2450.3111.384.01