Google Search Web

[member business directory]
Detroit MSBL  2010



Pirates Statistics
 

Back to Team Page

Filter:    
Batting
(click on column heading to sort)
PlayerABHR2B3BHRRBISOBBHBSBCSREFISFSHLOBTBPAOBPSLGOPSAVG
Tomlinson, Matt 37 16 7 2 0 0 4 6 3 1 0 0 2 0 0 0 0 1841 0.488 0.486 0.974 0.432
Gordon, Mike 68 28 18 1 0 0 7 9 3 1 14 1 7 0 0 0 0 2972 0.444 0.426 0.871 0.412
Flack, Dan 55 22 11 9 1 0 17 7 2 0 6 2 1 0 0 0 0 3357 0.421 0.600 1.021 0.400
Conyer, Tracy 50 19 11 6 1 0 10 6 5 0 1 1 2 0 2 0 0 2757 0.436 0.540 0.976 0.380
Carlisle, Gerald 45 16 11 3 1 0 11 2 7 2 2 0 3 0 0 0 0 2154 0.463 0.467 0.930 0.356
Kroodsma, Greg 50 16 13 3 0 0 8 16 9 2 4 0 3 0 0 0 0 1961 0.443 0.380 0.823 0.320
Makie, Steve 35 11 11 3 0 0 12 4 0 0 0 0 1 0 1 0 0 1436 0.314 0.400 0.714 0.314
Chatel, Greg 26 8 2 1 0 0 6 5 2 1 1 0 0 0 1 0 0 930 0.379 0.346 0.725 0.308
Taylor, Paul 22 6 4 1 0 0 4 4 3 0 0 0 1 0 0 0 0 725 0.360 0.318 0.678 0.273
Bowers, James 55 15 8 0 0 0 5 13 4 2 3 1 4 0 0 0 0 1561 0.344 0.273 0.617 0.273
Reid, Marty 26 7 8 0 0 0 5 8 4 0 0 1 1 0 1 0 0 731 0.367 0.269 0.636 0.269
Taylor, Jimmy 57 15 6 1 0 0 5 8 2 0 6 1 2 0 1 0 0 1660 0.288 0.281 0.569 0.263
Reid, Mike 43 11 4 2 0 0 5 9 9 1 1 0 2 0 1 0 0 1354 0.396 0.302 0.699 0.256
Murray, Mark 12 3 1 0 0 0 2 4 2 0 1 0 0 0 0 0 0 314 0.357 0.250 0.607 0.250
Triest, Glenn 29 7 5 1 0 0 1 8 1 2 0 0 1 0 0 0 0 832 0.313 0.276 0.588 0.241
Springer, Bill 52 11 6 1 0 0 7 6 5 0 1 1 5 0 1 0 0 1258 0.281 0.231 0.511 0.212
Brown, Paul 19 2 1 0 0 0 2 1 3 0 0 0 1 0 0 0 0 222 0.227 0.105 0.333 0.105
Lavinio, Luigi 29 3 4 1 0 0 2 11 7 0 0 0 1 0 0 0 0 436 0.278 0.138 0.416 0.103
Totals: 710216131353011312771124083708002578010.3770.3620.7390.304
 
Pitching
(click on column heading to sort)
PlayerWLSIPBFHRER2B3BHRSOBBHBWPBKSCTBK/9BB/9OBPSLGWHIPERA
Flack, Dan 2 5 0 42 238 70 53 26 6 0 1 31 27 5 0 0 0 79 6.6 5.8 0.340 0.383 2.31 5.57
Reid, Marty 2 3 0 27 2/3 146 49 33 23 4 2 2 22 9 1 0 0 0 63 7.2 2.9 0.360 0.463 2.10 7.48
Makie, Steve 0 0 0 1 5 3 1 1 0 0 0 0 0 0 0 0 0 3 0.0 0.0 0.600 0.600 3.00 9.00
Springer, Bill 1 3 1 37 2/3 222 80 63 39 15 2 2 13 20 2 0 0 0 105 3.1 4.8 0.400 0.525 2.65 9.32
Taylor, Jimmy 1 7 0 46 1/3 269 102 79 53 12 3 5 29 8 4 0 0 0 135 5.6 1.6 0.397 0.525 2.37 10.29
Conyer, Tracy 0 0 0 4 2/3 37 11 12 12 2 0 0 4 10 2 0 0 0 13 7.7 19.3 0.440 0.520 4.50 23.14
Taylor, Paul 0 0 0 0 1/3 9 2 5 4 0 0 0 0 5 0 0 0 0 2 0.0 135.0 0.500 0.500 21.00 108.00
Totals: 6181159 2/3926317246158397109979140004005.64.50.3810.4802.488.91