Google Search Web

[member business directory]
Detroit MSBL  2010



Tigers Statistics
 

Back to Team Page

Filter:    
Batting
(click on column heading to sort)
PlayerABHR2B3BHRRBISOBBHBSBCSREFISFSHLOBTBPAOBPSLGOPSAVG
Martinbianco, Dino 30 18 11 2 0 1 13 2 4 1 0 0 0 0 1 0 0 2336 0.657 0.767 1.424 0.600
Holyszko, Anthony 63 36 25 7 2 6 31 3 8 0 4 0 0 0 0 0 0 6571 0.620 1.032 1.651 0.571
Hoyer, Rick 66 37 24 5 0 1 23 5 6 2 0 0 0 0 0 0 0 4574 0.608 0.682 1.290 0.561
Gorelski, Joe 61 34 22 8 0 2 33 1 14 3 1 0 0 0 4 0 0 4882 0.654 0.787 1.441 0.557
Chambers, Arni 47 25 24 7 6 4 30 5 8 0 14 0 0 0 1 0 0 5656 0.600 1.191 1.791 0.532
Wooley, Adam 35 18 17 4 0 0 8 3 6 2 2 0 0 0 0 0 0 2243 0.605 0.629 1.233 0.514
Bowden, Tim 53 27 24 4 3 3 18 7 5 1 29 0 0 0 2 0 0 4661 0.559 0.868 1.427 0.509
Copeland, Jason 41 20 25 3 2 6 23 7 3 4 1 0 0 0 0 0 0 4548 0.563 1.098 1.660 0.488
Martin, Doug 19 9 7 3 0 0 3 1 2 0 0 0 0 0 0 0 0 1221 0.524 0.632 1.155 0.474
Opalach, Keith 81 38 40 8 1 5 36 4 8 5 10 0 0 0 1 1 0 6396 0.543 0.778 1.320 0.469
Alachanian, Gary 72 31 19 9 1 1 21 4 4 0 0 0 0 0 1 0 0 4577 0.461 0.625 1.086 0.431
Perrault, Tony 12 5 5 1 0 0 3 0 1 0 0 0 0 0 0 0 0 613 0.462 0.500 0.962 0.417
Salah, Marc 22 9 8 3 1 0 4 3 4 1 5 0 0 0 0 0 0 1427 0.519 0.636 1.155 0.409
Vandereyk, Eric 22 9 9 3 0 1 9 4 0 1 0 0 0 0 0 0 0 1523 0.435 0.682 1.117 0.409
Livingston, Jason 47 19 14 3 0 0 13 5 4 1 1 0 0 0 2 0 0 2254 0.462 0.468 0.930 0.404
Pistono, Joe 78 29 23 4 1 1 23 3 8 0 1 0 0 0 2 0 0 3888 0.430 0.487 0.917 0.372
Kaczmarek, Mike 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0.333 0.333 0.667 0.333
Broyles, Gary 39 13 8 1 0 0 6 6 4 1 0 0 0 0 0 0 0 1444 0.409 0.359 0.768 0.333
Sheppard, Andrew 22 7 2 1 0 0 0 5 4 0 1 0 0 0 0 0 0 826 0.423 0.364 0.787 0.318
Wakefield, Tom 4 1 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0 14 0.250 0.250 0.500 0.250
Zimmerman, Joe 5 1 2 0 0 0 1 0 1 0 0 0 0 0 0 0 0 16 0.333 0.200 0.533 0.200
Green, Rick 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0.200 0.200 0.400 0.200
Logan, Chad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00 0.000 0.000 0.000 0.000
Totals: 8273883117617312996894227100014105919580.5340.7151.2490.469
 
Pitching
(click on column heading to sort)
PlayerWLSIPBFHRER2B3BHRSOBBHBWPBKSCTBK/9BB/9OBPSLGWHIPERA
Opalach, Keith 0 0 0 1 4 1 0 0 0 0 0 1 0 0 0 0 0 1 9.0 0.0 0.250 0.250 1.00 0.00
Holyszko, Anthony 0 0 0 2 2/3 13 2 1 0 0 0 0 5 2 0 0 0 0 2 16.9 6.8 0.182 0.182 1.50 0.00
Gorelski, Joe 1 0 0 7 1/3 32 4 3 1 2 0 0 6 2 1 0 0 0 6 7.4 2.5 0.138 0.207 0.82 1.23
Vandereyk, Eric 1 0 0 6 22 3 1 1 1 0 0 3 1 1 0 0 0 4 4.5 1.5 0.150 0.200 0.67 1.50
Kaczmarek, Mike 2 0 0 12 46 9 3 2 2 1 0 16 2 0 0 0 0 13 12.0 1.5 0.205 0.295 0.92 1.50
Logan, Chad 2 0 0 10 44 10 3 2 2 0 0 10 0 1 0 0 0 12 9.0 0.0 0.233 0.279 1.00 1.80
Martin, Doug 5 0 1 24 101 27 12 7 4 2 0 24 5 0 0 0 0 35 9.0 1.9 0.281 0.365 1.33 2.63
Wakefield, Tom 7 0 0 49 214 49 28 19 6 0 0 49 15 6 1 0 0 55 9.0 2.8 0.254 0.285 1.31 3.49
Wooley, Adam 2 1 0 20 88 25 15 11 3 0 0 9 9 1 0 0 0 28 4.1 4.1 0.321 0.359 1.70 4.95
Sheppard, Andrew 1 0 0 12 1/3 64 18 11 8 2 0 0 17 8 0 0 0 0 20 12.4 5.8 0.321 0.357 2.11 5.84
Green, Rick 2 0 0 12 58 24 12 9 4 0 1 11 1 0 0 0 0 31 8.3 0.8 0.421 0.544 2.08 6.75
Zimmerman, Joe 0 0 0 2 10 3 2 2 0 0 0 1 2 0 0 0 0 3 4.5 9.0 0.375 0.375 2.50 9.00
Bowden, Tim 0 0 0 1 6 1 1 1 0 0 0 2 2 0 0 0 0 1 18.0 18.0 0.250 0.250 3.00 9.00
Totals: 2311159 1/37021769263263115449101002118.72.80.2740.3281.413.56