Google Search Web

[member business directory]
Detroit MSBL  2010



White Sox Statistics
 

Back to Team Page

Filter:    
Batting
(click on column heading to sort)
PlayerABHR2B3BHRRBISOBBHBSBCSREFISFSHLOBTBPAOBPSLGOPSAVG
Brunett, Dan 51 21 9 5 0 0 5 1 5 0 0 1 0 0 0 0 0 2656 0.464 0.510 0.974 0.412
Giordano, Anthony 20 8 6 1 1 0 4 1 2 1 0 0 0 0 0 0 0 1123 0.478 0.550 1.028 0.400
Birchenough, Brian 34 13 5 2 0 1 10 4 2 2 1 0 1 0 1 0 0 1839 0.447 0.529 0.977 0.382
Pollard, Kevin 63 23 11 1 0 0 9 12 6 0 3 1 2 0 0 0 5 2469 0.420 0.381 0.801 0.365
Rogers, Roy 25 9 0 0 0 0 6 2 1 1 0 0 0 0 0 0 0 927 0.407 0.360 0.767 0.360
Geib, Mark 21 7 2 0 0 0 2 1 3 1 1 0 0 0 1 0 1 726 0.440 0.333 0.773 0.333
Wilson, Greg 56 18 9 1 0 0 4 14 3 2 2 1 3 0 0 0 4 1961 0.377 0.339 0.716 0.321
Wise, Marcus 32 10 7 1 1 0 1 8 4 0 2 0 2 0 0 0 0 1336 0.389 0.406 0.795 0.313
Gavlinski, Gary 60 17 9 3 0 0 13 1 2 1 3 0 0 0 1 0 3 2064 0.317 0.333 0.651 0.283
Williams, Kevin 35 9 8 1 0 0 2 14 2 1 5 0 0 0 0 0 4 1038 0.316 0.286 0.602 0.257
Prevost, Dirk 24 6 3 0 0 0 3 6 0 0 0 0 0 0 0 0 4 624 0.250 0.250 0.500 0.250
Sargent, Larry 25 6 1 1 0 0 2 3 2 0 0 0 0 0 0 0 3 727 0.296 0.280 0.576 0.240
Vieceli, Michael 40 9 5 1 0 0 7 6 7 4 0 0 0 0 1 0 0 1052 0.392 0.250 0.642 0.225
Graham, Terry 48 10 5 3 0 0 2 10 2 0 0 0 1 0 0 0 3 1350 0.240 0.271 0.511 0.208
DeMarco, Anthony 27 5 4 1 0 0 0 9 2 1 0 0 1 0 1 0 6 631 0.267 0.222 0.489 0.185
Palmer, Todd 44 7 4 0 0 0 2 7 1 1 0 0 0 0 0 0 6 746 0.196 0.159 0.355 0.159
Feldman, Brian 4 0 1 0 0 0 1 0 0 0 0 0 0 0 2 0 0 06 0.000 0.000 0.000 0.000
Victory, Brendan 22 0 4 0 0 0 0 9 4 1 0 0 0 0 0 0 5 027 0.185 0.000 0.185 0.000
Totals: 63117893212173108481617310070442067020.3480.3260.6750.282
 
Pitching
(click on column heading to sort)
PlayerWLSIPBFHRER2B3BHRSOBBHBWPBKSCTBK/9BB/9OBPSLGWHIPERA
Feldman, Brian 0 3 0 13 76 16 25 6 2 0 0 9 11 0 0 0 0 18 6.2 7.6 0.246 0.277 2.08 4.15
Birchenough, Brian 4 7 0 75 371 86 73 46 7 1 1 59 19 5 0 0 0 98 7.1 2.3 0.248 0.282 1.40 5.52
Gavlinski, Gary 1 3 0 29 168 36 42 29 4 1 0 4 7 0 0 0 0 42 1.2 2.2 0.224 0.261 1.48 9.00
Geib, Mark 0 3 0 21 132 39 35 29 6 0 0 14 8 5 0 0 0 45 6.0 3.4 0.328 0.378 2.24 12.43
Prevost, Dirk 0 0 0 3 17 7 5 5 2 1 0 0 1 0 0 0 0 11 0.0 3.0 0.438 0.688 2.67 15.00
Pollard, Kevin 0 1 0 5 54 21 29 20 4 0 3 2 9 1 0 1 0 34 3.6 16.2 0.477 0.773 6.00 36.00
Totals: 517014681820520913525348855110102485.43.40.2730.3301.788.32