Google Search Web

[member business directory]
Detroit MSBL  2010



A's Statistics
 

Back to Team Page

Filter:    
Batting
(click on column heading to sort)
PlayerABHR2B3BHRRBISOBBHBSBCSREFISFSHLOBTBPAOBPSLGOPSAVG
Baratta, Gene 56 27 12 10 0 0 15 5 8 0 1 0 2 0 1 0 0 3765 0.547 0.661 1.208 0.482
Stewart, Laurence 9 4 3 2 1 0 4 0 2 0 0 0 0 0 0 0 0 811 0.545 0.889 1.434 0.444
Shaver, Ray 5 2 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0 26 0.500 0.400 0.900 0.400
Taylor, Jimmy 65 25 14 6 0 0 10 2 7 0 11 0 3 0 0 0 0 3172 0.444 0.477 0.921 0.385
Wheeler, Richard 41 14 8 2 0 0 3 4 8 0 1 0 2 0 0 0 0 1649 0.449 0.390 0.839 0.341
Makie, Steve 3 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 13 0.333 0.333 0.667 0.333
Brown, Paul 26 8 3 0 0 0 2 3 5 0 4 0 0 0 0 0 0 831 0.419 0.308 0.727 0.308
Springer, Bill 39 12 5 0 0 0 4 2 2 0 4 0 0 0 1 0 0 1242 0.341 0.308 0.649 0.308
Lollio, John 36 10 6 0 0 0 2 7 5 0 1 0 1 0 0 1 0 1042 0.366 0.278 0.644 0.278
Roland, Glenn 29 8 4 1 0 0 4 8 4 0 3 0 0 0 0 1 0 934 0.364 0.310 0.674 0.276
Garcia, Gerry 41 11 6 2 0 0 9 4 3 0 4 0 0 0 0 3 0 1347 0.318 0.317 0.635 0.268
Bowers, James 54 14 11 0 0 0 3 5 7 1 9 0 4 0 0 0 0 1462 0.355 0.259 0.614 0.259
Bagwell, Dave 32 8 4 1 1 0 5 7 6 0 1 1 1 0 0 0 0 1138 0.368 0.344 0.712 0.250
Moore, Nathan 44 10 7 0 2 0 3 5 1 0 8 0 0 0 0 0 0 1445 0.244 0.318 0.563 0.227
Lavinio, Luigi 24 5 3 1 0 0 2 9 7 0 1 0 0 0 0 0 0 631 0.387 0.250 0.637 0.208
Offman, Bob 55 11 9 0 0 0 4 6 5 1 5 0 5 0 1 0 0 1162 0.279 0.200 0.479 0.200
Kroodsma, Greg 41 8 7 0 0 0 2 10 6 1 5 0 5 0 0 1 0 849 0.313 0.195 0.508 0.195
Wilson, Mark 12 2 0 0 0 0 0 4 1 0 0 0 0 0 0 0 0 213 0.231 0.167 0.397 0.167
Root, Randy 38 6 2 0 0 0 4 7 1 0 0 0 1 0 0 0 0 639 0.179 0.158 0.337 0.158
Strickstein, Ira 7 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 09 0.222 0.000 0.222 0.000
Totals: 657186104254077908045922403602197500.3640.3330.6980.283
 
Pitching
(click on column heading to sort)
PlayerWLSIPBFHRER2B3BHRSOBBHBWPBKSCTBK/9BB/9OBPSLGWHIPERA
Bagwell, Dave 4 9 0 82 1/3 443 117 94 46 7 1 0 50 50 2 0 0 0 126 5.5 5.5 0.299 0.322 2.03 5.03
Taylor, Jimmy 1 1 1 28 2/3 141 43 25 18 6 0 0 17 2 1 0 0 0 49 5.3 0.6 0.312 0.355 1.57 5.65
Wheeler, Richard 1 2 0 13 2/3 73 18 14 10 4 0 1 5 6 0 0 0 0 25 3.3 4.0 0.269 0.373 1.76 6.59
Lollio, John 0 1 0 7 2/3 42 12 10 6 2 0 0 4 8 0 0 0 0 14 4.7 9.4 0.353 0.412 2.61 7.04
Springer, Bill 0 5 1 27 1/3 157 52 48 35 8 3 0 8 17 1 0 0 0 66 2.6 5.6 0.374 0.475 2.52 11.52
Totals: 6182159 2/38562421911152741848340002804.74.70.3150.3642.046.48