Standings

18+

Esler  W   L   T   Pct   GB  Div
Brewers     21   2   1   0.896   0.0   21-2-1 
Americans     14   10   0   0.583   7.5   14-10-0 
White Sox     13   10   1   0.563   8.0   13-10-1 
Detroit Bat Boys     11   11   2   0.500   9.5   11-11-2 
Biscuits     11   12   1   0.479   10.0   11-12-1 
Expos     11   13   0   0.458   10.5   11-13-0 
Marlins     9   15   0   0.375   12.5   9-15-0 
Dodgers     3   20   1   0.146   18.0   3-20-1 
Pistono  W   L   T   Pct   GB  Div
Yankees     18   6   0   0.750   0.0   18-6-0 
Giants     16   6   2   0.708   1.0   16-6-2 
Redbirds     14   10   0   0.583   4.0   14-10-0 
Team USA     13   10   1   0.563   4.5   13-10-1 
Motor City BlackJaxx     11   9   4   0.542   5.0   11-9-4 
Bloomfield A's     10   12   2   0.458   7.0   10-12-2 
Mets     7   17   0   0.292   11.0   7-17-0 
Cubs     2   21   1   0.104   15.5   2-21-1 

30+

Slusser  W   L   T   Pct   GB  Div
Orioles     18   5   1   0.771   0.0   18-5-1 
Detroit Bulls     17   7   0   0.708   1.5   17-7-0 
Kozy Lounge Sliders     15   7   2   0.667   2.5   15-7-2 
Cardinals     15   9   0   0.625   3.5   15-9-0 
Riverdogs     12   12   0   0.500   6.5   12-12-0 
Red Sox     4   19   1   0.188   14.0   4-19-1 
A's     1   23   0   0.042   17.5   1-23-0 

40+

Favoretto  W   L   T   Pct   GB  Div
Orioles     20   2   0   0.909   0.0   12-2-0 
Motor City Woodpeckers     16   7   1   0.688   4.5   9-7-0 
Cardinals     15   8   0   0.652   5.5   7-8-0 
Jet Box     13   8   1   0.614   6.5   7-7-1 
Dodgers     8   14   1   0.370   12.0   2-13-1 
Homant  W   L   T   Pct   GB  Div
Angels     12   12   0   0.500   0.0   12-2-0 
Mudville     9   14   1   0.396   2.5   9-5-0 
White Sox     8   15   0   0.348   3.5   7-7-0 
Cubs     1   22   0   0.043   10.5   0-14-0 

50+

Brainard  W   L   T   Pct   GB  Div
Diamondbacks     9   13   0   0.409   0.0   8-7-0 
Zug Island Lugnuts     9   14   0   0.391   0.5   9-6-0 
Cubs     9   14   0   0.391   0.5   8-7-0 
Tigers     6   17   0   0.261   3.5   5-10-0 
Carter  W   L   T   Pct   GB  Div
The Tribe     21   2   0   0.913   0.0   17-1-0 
Detroit Rangers     21   3   0   0.875   0.5   15-3-0 
Detroit Colt 45's     14   8   0   0.636   6.5   9-8-0 
Dodgers     11   11   0   0.500   9.5   7-11-0 
Pirates     8   15   0   0.348   13.0   2-15-0 
Motor City Woodpeckers     5   16   0   0.238   15.0   2-14-0 

60+

Gordon  W   L   T   Pct   GB  Div
The Tribe     20   4   0   0.833   0.0   20-4-0 
Motor City Firebirds     19   5   0   0.792   1.0   19-5-0 
Nationals     16   8   0   0.667   4.0   16-8-0 
Pirates     11   13   0   0.458   9.0   11-13-0 
Zug Island Lugnuts     4   20   0   0.167   16.0   4-20-0 
Detroit Dawgs     2   22   0   0.083   18.0   2-22-0 

70+

Harvill  W   L   T   Pct   GB  Div
Grays     13   4   1   0.750   0.0   13-4-1 
Moran Stars     13   5   0   0.722   0.5   13-5-0 
Silver Bats     8   8   2   0.500   4.5   8-8-2 
Monarchs     0   17   1   0.028   13.0   0-17-1