Standings

18+

Esler  W   L   T   Pct   GB  Div
Lugnuts     17   5   2   0.750   0.0   17-5-2 
Detroit Bat Boys     16   6   2   0.708   1.0   16-6-2 
Expos     15   8   1   0.646   2.5   15-8-1 
Dodgers     15   8   1   0.646   2.5   15-8-1 
Biscuits     15   9   0   0.625   3.0   15-9-0 
Marlins     14   10   0   0.583   4.0   14-10-0 
Emperors     11   13   0   0.458   7.0   11-13-0 
White Sox     9   15   0   0.375   9.0   9-15-0 
Outlaws     8   16   0   0.333   10.0   8-16-0 
Michigan Rangers     5   19   0   0.208   13.0   5-19-0 
Padres     4   20   0   0.167   14.0   4-20-0 
Pistono  W   L   T   Pct   GB  Div
Giants     16   6   1   0.717   0.0   16-6-1 
Motor City BlackJaxx     15   9   0   0.625   2.0   15-9-0 
Blue Collar A's     12   10   2   0.542   4.0   12-10-2 
Royals     12   11   1   0.521   4.5   12-11-1 
Team USA     11   12   0   0.478   5.5   11-12-0 
Brewers     9   14   0   0.391   7.5   9-14-0 
Mets     5   18   0   0.217   11.5   5-18-0 

30+

Lynch  W   L   T   Pct   GB  Div
Orioles     20   4   0   0.833   0.0   20-4-0 
Redbirds     18   6   0   0.750   2.0   18-6-0 
Pirates     15   9   0   0.625   5.0   15-9-0 
Padres     10   14   0   0.417   10.0   10-14-0 
Riverdogs     8   16   0   0.333   12.0   8-16-0 
A's     7   16   1   0.313   12.5   7-16-1 
Red Sox     5   18   1   0.229   14.5   5-18-1 

40+

Sass  W   L   T   Pct   GB  Div
Orioles     23   1   0   0.958   0.0   23-1-0 
Motor City Woodpeckers     14   9   1   0.604   8.5   14-9-1 
Cardinals     13   11   0   0.542   10.0   13-11-0 
Redbirds     10   13   1   0.438   12.5   10-13-1 
Angels     10   14   0   0.417   13.0   10-14-0 
Cubs     6   17   1   0.271   16.5   6-17-1 
White Sox     6   17   1   0.271   16.5   6-17-1 

50+

Hoffman  W   L   T   Pct   GB  Div
Motor City Mudhens     18   6   0   0.750   0.0   16-3-0 
Pirates     16   8   0   0.667   2.0   14-5-0 
Motor City Woodpeckers     12   12   0   0.500   6.0   11-8-0 
Detroit Rangers     10   13   1   0.438   7.5   10-8-1 
Cubs     6   18   0   0.250   12.0   6-14-0 
Zug Island Lugnuts     6   18   0   0.250   12.0   6-14-0 
Tigers     4   19   1   0.188   13.5   4-15-1 
Orick  W   L   T   Pct   GB  Div
The Tribe     17   5   2   0.750   0.0   9-5-2 
Cardinals     17   6   1   0.729   0.5   10-5-1 
Orioles     14   9   1   0.604   3.5   8-7-1 
Dodgers     8   14   2   0.375   9.0   2-12-2 

60+

Knoell  W   L   T   Pct   GB  Div
The Tribe     22   2   0   0.917   0.0   22-2-0 
Motor City Firebirds     18   6   0   0.750   4.0   18-6-0 
Brewers     9   13   2   0.417   12.0   9-13-2 
Pirates     9   14   1   0.396   12.5   9-14-1 
Tigers     9   14   1   0.396   12.5   9-14-1 
Detroit Dawgs     3   21   0   0.125   19.0   3-21-0 

70+

Porter  W   L   T   Pct   GB  Div
Moran Stars     17   5   2   0.750   0.0   17-5-2 
Grays     13   9   2   0.583   4.0   13-9-2 
Silver Bats     11   10   3   0.521   5.5   11-10-3 
Monarchs     3   20   1   0.146   14.5   3-20-1