Jeffe Boats.

AB H R 2B 3B HR RBI SO BB HBP SB TB PA OBP SLG OPS AVG
2006 18+ Phillies 57 19 15 5 1 0 10 8 8 1 1 26 67 .424 0.456 0.880 .333
2007 18+ Phillies 36 12 15 1 1 1 6 8 8 0 4 18 45 .455 0.500 0.955 .333
2008 18+ Reds 65 29 27 7 2 0 15 6 14 2 3 40 82 .556 0.615 1.171 .446
2009 18+ Reds 61 29 24 5 1 0 8 9 9 0 6 36 73 .543 0.590 1.133 .475
2010 18+ Mets 45 20 13 6 0 0 8 8 3 0 3 26 50 .479 0.578 1.057 .444
2011 18+ Mets 51 20 17 4 0 0 12 12 13 0 7 24 67 .516 0.471 0.986 .392
2012 18+ Mets 66 28 29 2 2 0 13 7 14 0 5 34 81 .525 0.515 1.040 .424
2013 18+ Mets 44 10 8 0 0 0 5 8 6 1 2 10 53 .333 0.227 0.561 .227
2014 18+ Pirates 43 17 9 2 0 0 5 8 9 2 3 19 57 .519 0.442 0.960 .395
2015 18+ Pirates 44 16 8 1 0 0 8 9 5 1 0 17 52 .440 0.386 0.826 .364
2016 18+ Pirates 41 13 9 2 0 0 10 5 3 1 2 15 48 .378 0.366 0.744 .317
2017 18+ Pirates 27 6 1 0 0 0 4 4 3 0 1 6 32 .300 0.222 0.522 .222
2017 45+ White Sox 32 18 7 4 1 0 4 4 0 0 2 24 32 .563 0.750 1.313 .563
2018 45+ Red Sox 55 22 19 6 0 0 11 5 7 0 7 28 62 .468 0.509 0.977 .400
2019 45+ Red Sox 59 22 16 3 5 0 17 6 8 0 9 35 70 .448 0.593 1.041 .373
2020 32+ Cardinals 17 7 3 0 0 0 2 3 0 0 1 7 17 .412 0.412 0.824 .412
2020 42+ Cardinals 15 10 5 1 0 0 5 0 3 0 2 11 18 .722 0.733 1.456 .667
2021 42+ Motor City Woodpeckers 65 31 25 4 0 0 21 5 15 1 1 35 82 .580 0.538 1.119 .477
2022 42+ Motor City Woodpeckers 40 17 7 2 1 0 11 4 4 0 2 21 46 .477 0.525 1.002 .425
2023 50+ Motor City Woodpeckers 6 5 1 1 0 0 1 0 0 0 1 6 6 .833 1.000 1.833 .833
Totals 869 351 258 56 14 1 176 119 132 9 62 438 1040 .487 0.504 0.991 .404
W L S IP BF H R ER 2B 3B HR SO BB K/9 BB/9 OBP SLG WHIP ERA
2012 18+ Mets 0 0 0 0.2 2 0 0 0 0 0 0 1 0 13.5 0.0 .000 0.000 0.00 0.00
2013 18+ Mets 0 0 0 1 7 1 1 0 0 0 0 1 3 9.0 27.0 .250 0.250 4.00 0.00
2014 18+ Pirates 0 0 0 0.2 6 2 5 1 1 0 0 0 1 0.0 13.5 .500 0.750 4.50 13.50
2015 18+ Pirates 1 0 0 12 64 16 11 9 3 0 0 10 10 7.5 7.5 .308 0.365 2.17 6.75
2016 18+ Pirates 1 0 0 8.1 41 7 3 1 1 0 0 7 4 7.6 4.3 .200 0.229 1.32 1.08
2017 18+ Pirates 0 0 0 1.1 10 2 3 2 0 0 0 0 2 0.0 13.5 .333 0.333 3.00 13.50
2017 45+ White Sox 0 0 0 5 24 9 6 2 1 0 0 3 2 5.4 3.6 .409 0.455 2.20 3.60
2018 45+ Red Sox 0 0 0 2 17 7 7 3 0 0 0 0 2 0.0 9.0 .500 0.500 4.50 13.50
2019 45+ Red Sox 0 0 0 2 9 1 1 0 1 0 0 1 2 4.5 9.0 .143 0.286 1.50 0.00
2020 32+ Cardinals 0 0 0 2 13 4 4 0 0 0 0 2 3 9.0 13.5 .400 0.400 3.50 0.00
2020 42+ Cardinals 0 0 0 2 15 3 3 0 0 0 0 1 3 4.5 13.5 .250 0.250 3.00 0.00
2021 42+ Motor City Woodpeckers 5 2 3 45 246 51 50 28 5 0 0 17 42 3.4 8.4 .266 0.292 2.07 5.60
2022 42+ Motor City Woodpeckers 3 3 0 31.2 167 40 33 15 7 1 0 16 20 4.5 5.7 .288 0.353 1.89 4.26
2023 50+ Motor City Woodpeckers 0 1 0 6.2 36 8 9 6 3 0 0 4 6 5.4 8.1 .267 0.367 2.10 8.10
Totals 10 6 3 120.1 657 151 136 67 22 1 0 63 100 4.7 7.5 .285 0.331 2.09 5.01