Peter Liske.

AB H R 2B 3B HR RBI SO BB HBP SB TB PA OBP SLG OPS AVG
2015 35+ A's 45 11 7 0 0 0 2 7 3 1 9 11 50 .306 0.244 0.551 .244
2016 35+ Blue Jays 51 18 15 0 0 0 4 1 7 1 23 18 61 .441 0.353 0.794 .353
2017 35+ Blue Jays 58 26 23 2 0 0 4 5 6 1 32 28 66 .508 0.483 0.990 .448
2018 35+ Blue Jays 13 4 3 0 0 0 1 1 1 0 4 4 14 .357 0.308 0.665 .308
2023 40+ White Sox 6 3 5 0 0 0 2 1 3 0 5 3 9 .667 0.500 1.167 .500
Totals 173 62 53 2 0 0 13 15 20 3 73 64 200 .434 0.370 0.804 .358
W L S IP BF H R ER 2B 3B HR SO BB K/9 BB/9 OBP SLG WHIP ERA
2016 35+ Blue Jays 1 4 0 44 231 53 54 28 3 0 1 17 16 3.5 3.3 .249 0.277 1.57 5.73
2017 35+ Blue Jays 1 4 1 33 156 32 25 12 2 1 0 12 17 3.3 4.6 .232 0.261 1.48 3.27
Totals 2 8 1 77 387 85 79 40 5 1 1 29 33 3.4 3.9 .242 0.271 1.53 4.68