Derek Hill.

AB H R 2B 3B HR RBI SO BB HBP SB TB PA OBP SLG OPS AVG
2011 35+ Riverdogs 37 16 8 1 0 0 6 4 2 1 1 17 40 .475 0.459 0.934 .432
2012 18+ Phillies 34 9 10 0 0 0 3 10 5 1 5 9 40 .375 0.265 0.640 .265
2013 35+ Riverdogs 14 2 2 0 0 0 1 2 1 0 0 2 15 .200 0.143 0.343 .143
2015 35+ Riverdogs 3 2 2 0 0 0 0 0 0 0 0 2 3 .667 0.667 1.333 .667
2016 45+ Great Lakes Bengals 5 1 0 0 0 0 1 1 0 0 0 1 5 .200 0.200 0.400 .200
2017 35+ Riverdogs 27 9 4 1 0 0 3 8 2 0 0 10 29 .379 0.370 0.750 .333
2019 35+ Riverdogs 4 1 1 0 0 0 0 1 0 0 0 1 4 .250 0.250 0.500 .250
Totals 124 40 27 2 0 0 14 26 10 2 6 42 136 .382 0.339 0.721 .323
No pitching statistics found.